2019
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Boraas | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | .500 | .500 | 1.000 |
Blake Mickolichek | 6 | 8 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 2 | .333 | .500 | .500 | .333 | .833 |
Cole Petersen | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.000 | .000 | .500 | .500 | 1.500 |
Michael Waibel | 13 | 16 | 5 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 7 | .538 | .000 | .500 | .385 | 1.038 |
Colt Trebesch | 64 | 88 | 15 | 13 | 17 | 9 | 12 | 3 | 0 | 0 | 12 | 0 | 4 | 14 | 1 | 20 | 18 | .281 | 1.000 | .437 | .234 | .718 |
Preston Sturges | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | .200 | 1.000 | .429 | .200 | .629 |
Korey Johnson | 32 | 39 | 10 | 8 | 9 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10 | 12 | .375 | 1.000 | .421 | .312 | .796 |
Alex Romano | 10 | 12 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4 | .400 | .000 | .417 | .300 | .817 |
Andrew Wraspir | 9 | 10 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | .333 | .000 | .400 | .333 | .733 |
Paxton Jordahl | 50 | 59 | 15 | 8 | 12 | 6 | 11 | 3 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 18 | 21 | .420 | .000 | .397 | .300 | .817 |
Tanner Grack | 75 | 89 | 19 | 10 | 23 | 10 | 17 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 24 | 23 | .307 | .000 | .356 | .253 | .663 |
Derek Weber | 42 | 50 | 11 | 8 | 12 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 10 | 2 | 1 | 17 | 16 | .381 | 1.000 | .354 | .262 | .735 |
Mason Goettl | 37 | 45 | 8 | 5 | 4 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 11 | 13 | .351 | .000 | .341 | .216 | .692 |
Brockton Jordahl | 9 | 9 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .333 | .000 | .333 | .333 | .667 |
Derek Bratsch | 50 | 62 | 10 | 9 | 12 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 2 | 18 | 10 | .200 | 1.000 | .333 | .200 | .533 |
Peyton Sell | 13 | 19 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 1 | .077 | .000 | .333 | .077 | .410 |
Ty Christensen | 12 | 15 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .167 | .000 | .333 | .167 | .500 |
Brody Bratsch | 52 | 65 | 9 | 5 | 14 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 19 | 9 | .173 | 1.000 | .328 | .173 | .501 |
Tyler Chap | 54 | 63 | 11 | 4 | 13 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 18 | 12 | .222 | 1.000 | .317 | .204 | .540 |
Jake Christianson | 27 | 30 | 7 | 5 | 7 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 8 | .296 | 1.000 | .310 | .259 | .607 |
Carsen Streich | 67 | 78 | 13 | 6 | 20 | 8 | 12 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 19 | 14 | .209 | 1.000 | .299 | .194 | .508 |
Zach Voelz | 20 | 24 | 3 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 3 | .150 | 1.000 | .292 | .150 | .442 |
Taylor Schauer | 22 | 25 | 4 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | .182 | .000 | .280 | .182 | .462 |
Gannon Jordahl | 56 | 66 | 7 | 5 | 14 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 17 | 7 | .125 | 1.000 | .258 | .125 | .383 |
Cameron Chap | 51 | 55 | 9 | 5 | 10 | 1 | 8 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 16 | 11 | .216 | 1.000 | .222 | .176 | .438 |
Justin Erkenbrack | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 |
TOTALS | 787 | 945 | 173 | 117 | 199 | 100 | 148 | 22 | 1 | 3 | 28 | 3 | 86 | 43 | 12 | 25 | 207 | .263 | .903 | .340 | .220 | .603 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | BSV | G | H/G | BB/G | SO/G | SO/BB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
Ty Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | 0.0 | 0.00 | 1.00 |
Korey Johnson | 1 | 0 | 0 | 2 | 1 | 1 | 14 | 14 | 2 | 2 | 5 | 13 | 0 | 2 | 0 | 2 | 9.0 | 3.2 | 8.4 | 2.6 | 1.29 | 1.36 |
Cole Petersen | 4 | 3 | 0 | 8 | 1 | 1 | 53.67 | 39 | 27 | 16 | 32 | 61 | 0 | 3 | 0 | 9 | 6.5 | 5.4 | 10.2 | 1.9 | 2.68 | 1.32 |
Peyton Sell | 4 | 3 | 0 | 5 | 1 | 0 | 38 | 41 | 21 | 14 | 19 | 29 | 0 | 4 | 0 | 9 | 9.7 | 4.5 | 6.9 | 1.5 | 3.32 | 1.58 |
Derek Bratsch | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 21 | 10 | 7 | 3 | 17 | 0 | 3 | 0 | 5 | 14.5 | 2.1 | 11.8 | 5.7 | 4.85 | 1.85 |
Tyler Chap | 1 | 0 | 0 | 0 | 0 | 0 | 5.33 | 5 | 3 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 8.4 | 3.4 | 8.4 | 2.5 | 5.07 | 1.31 |
Mason Goettl | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12.0 | 6.0 | 6.0 | 1.0 | 6.00 | 2.00 |
Colt Trebesch | 1 | 1 | 1 | 2 | 0 | 0 | 22 | 30 | 23 | 15 | 4 | 13 | 4 | 5 | 0 | 7 | 12.3 | 1.6 | 5.3 | 3.2 | 6.14 | 1.55 |
Alex Romano | 0 | 1 | 1 | 1 | 0 | 0 | 13.66 | 12 | 11 | 10 | 13 | 10 | 0 | 1 | 0 | 7 | 7.9 | 8.6 | 6.6 | 0.8 | 6.59 | 1.83 |
Tanner Grack | 0 | 2 | 1 | 3 | 0 | 0 | 22.34 | 29 | 26 | 22 | 17 | 21 | 1 | 0 | 0 | 9 | 11.7 | 6.8 | 8.5 | 1.2 | 8.86 | 2.06 |
Aaron Boraas | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 16.2 | 10.8 | 5.4 | 0.5 | 10.78 | 2.99 |
Paxton Jordahl | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 8 | 8 | 7 | 6 | 0 | 2 | 0 | 2 | 10.5 | 10.5 | 9.0 | 0.9 | 12.00 | 2.33 |
Justin Erkenbrack | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 18.0 | 9.0 | 4.5 | 0.5 | 13.50 | 3.00 |
TOTALS | 12 | 12 | 4 | 24 | 3 | 2 | 195.67 | 209 | 139 | 104 | 109 | 179 | 5 | 23 | 0 | 25 | 9.6 | 5.0 | 8.2 | 1.6 | 4.78 | 1.63 |