Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 12 | 13 | 4 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 4 | .333 | 1.000 | .385 | .333 | .718 |
2019 | 12 | 15 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .167 | .000 | .333 | .167 | .500 |
2020 | 62 | 72 | 17 | 7 | 7 | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 15 | 18 | .290 | .000 | .357 | .274 | .647 |
TOTALS | 86 | 100 | 23 | 17 | 10 | 11 | 22 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 32 | 24 | .279 | 1.000 | .357 | .267 | .636 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | BSV | G | H/G | BB/G | SO/G | SO/BB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | 0.0 | 0.00 | 1.00 |
2020 | 1 | 2 | 0 | 2 | 0 | 0 | 21 | 27 | 20 | 16 | 8 | 17 | 3 | 1 | 0 | 5 | 11.6 | 3.4 | 7.3 | 2.1 | 6.86 | 1.67 |
TOTALS | 1 | 2 | 0 | 2 | 0 | 0 | 22 | 27 | 20 | 16 | 9 | 17 | 3 | 1 | 0 | 6 | 11.0 | 3.7 | 7.0 | 1.9 | 6.55 | 1.64 |
*Click the season/group to see game-by-game stats.