Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 64 | 71 | 17 | 9 | 19 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 24 | 19 | .297 | .000 | .338 | .266 | .635 |
2017 | 27 | 31 | 4 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 12 | 4 | .148 | 1.000 | .207 | .148 | .355 |
2018 | 85 | 101 | 22 | 6 | 23 | 11 | 19 | 0 | 2 | 0 | 1 | 0 | 8 | 3 | 2 | 25 | 25 | .294 | 1.000 | .364 | .259 | .658 |
2019 | 54 | 63 | 11 | 4 | 13 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 18 | 12 | .222 | 1.000 | .317 | .204 | .540 |
2020 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .000 | .200 | .200 | .400 |
TOTALS | 235 | 271 | 55 | 23 | 64 | 25 | 49 | 3 | 2 | 0 | 4 | 0 | 26 | 7 | 3 | 81 | 61 | .260 | 1.000 | .326 | .234 | .585 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | BSV | G | H/G | BB/G | SO/G | SO/BB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 1 | 0 | 0 | 0 | 0 | 3.34 | 11 | 10 | 7 | 3 | 6 | 0 | 3 | 0 | 4 | 29.6 | 8.1 | 16.2 | 2.0 | 18.86 | 4.19 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 5 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 16.9 | 6.7 | 6.7 | 1.0 | 13.48 | 2.62 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 5 | 4 | 7 | 9 | 0 | 3 | 0 | 3 | 6.3 | 6.3 | 8.1 | 1.3 | 3.60 | 1.40 |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 5.33 | 5 | 3 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 8.4 | 3.4 | 8.4 | 2.5 | 5.07 | 1.31 |
TOTALS | 1 | 1 | 0 | 0 | 0 | 0 | 21.34 | 28 | 22 | 18 | 14 | 22 | 0 | 10 | 0 | 13 | 11.8 | 5.9 | 9.3 | 1.6 | 7.59 | 1.97 |
*Click the season/group to see game-by-game stats.