Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 32 | 39 | 10 | 8 | 9 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10 | 12 | .375 | 1.000 | .421 | .312 | .796 |
2020 | 60 | 73 | 16 | 8 | 14 | 10 | 14 | 1 | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 16 | 20 | .333 | 1.000 | .389 | .267 | .722 |
TOTALS | 92 | 112 | 26 | 16 | 23 | 15 | 22 | 3 | 0 | 1 | 3 | 0 | 9 | 3 | 1 | 26 | 32 | .348 | 1.000 | .400 | .283 | .748 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | BSV | G | H/G | BB/G | SO/G | SO/BB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 0 | 0 | 2 | 1 | 1 | 14 | 14 | 2 | 2 | 5 | 13 | 0 | 2 | 0 | 2 | 9.0 | 3.2 | 8.4 | 2.6 | 1.29 | 1.36 |
2020 | 1 | 1 | 0 | 4 | 0 | 1 | 27.67 | 30 | 13 | 12 | 12 | 21 | 0 | 5 | 0 | 5 | 9.8 | 3.9 | 6.8 | 1.8 | 3.90 | 1.52 |
TOTALS | 2 | 1 | 0 | 6 | 1 | 2 | 41.67 | 44 | 15 | 14 | 17 | 34 | 0 | 7 | 0 | 7 | 9.5 | 3.7 | 7.3 | 2.0 | 3.02 | 1.46 |
*Click the season/group to see game-by-game stats.