Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 77 | 89 | 27 | 15 | 11 | 7 | 16 | 8 | 1 | 2 | 8 | 0 | 16 | 2 | 2 | 21 | 43 | .558 | 1.000 | .419 | .351 | .977 |
2016 | 65 | 75 | 13 | 9 | 13 | 7 | 5 | 6 | 0 | 2 | 1 | 0 | 12 | 3 | 0 | 19 | 25 | .385 | 1.000 | .307 | .200 | .691 |
2018 | 53 | 60 | 13 | 5 | 5 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 16 | 15 | .283 | 1.000 | .333 | .245 | .616 |
2019 | 56 | 66 | 7 | 5 | 14 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 17 | 7 | .125 | 1.000 | .258 | .125 | .383 |
2017 | 40 | 44 | 10 | 4 | 8 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 11 | 12 | .300 | 1.000 | .286 | .250 | .586 |
2020 | 20 | 25 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 7 | .350 | .000 | .360 | .200 | .710 |
TOTALS | 311 | 359 | 74 | 40 | 54 | 31 | 48 | 19 | 1 | 5 | 13 | 0 | 46 | 12 | 3 | 92 | 109 | .350 | 1.000 | .331 | .238 | .681 |
*Click the season/group to see game-by-game stats.